| DCST-KISH | Hy-Tek's MEET MANAGER 6:31 PM 7/18/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 NCISC A Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 18, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 6 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf Record: | 17.09 | ! | 8/1998 | K. Kalenda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murrin, Sydney M | 6 | MM I | 22.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Harkleroad, Isabelle | 6 | GRR | 23.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McCloughan, Kelly | 6 | GRR | 27.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sego, Ashley | 5 | GRR | 27.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ruggeri, Danielle | 6 | GRR | 27.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Reed, Madelyn | 6 | CARY | 27.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Juriga, Elle | 5 | OO | 28.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ruggles, Skylar | 6 | OO | 28.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wolf, Jackie | 6 | MM I | 29.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dave, Priya | 6 | GRR | 31.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Connell, Maggie | 5 | GRR | 32.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Henry, Grace | 6 | GRR | 32.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Doerr, Mary | 6 | WDST | 35.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sheridan, Kyla | 6 | GRR | 35.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Kozlowski, Grace | 5 | TRLS | 35.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sheridan, Sydney | 6 | GRR | 40.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jump, Brianne | 4 | MM I | 40.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Peterson, Abby | 6 | TRLS | 41.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Buytendorp, Allison | 6 | CARY | 47.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cease, Cora | 6 | GRR | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | McCormick, Mary Cate | 6 | GRR | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 6 & Under 25 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf Record: | 21.70 | ! | 7/23/2005 | M. DiCostanzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ruggles, Skylar | 6 | OO | 26.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Harkleroad, Isabelle | 6 | GRR | 27.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reed, Madelyn | 6 | CARY | 28.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Murrin, Sydney M | 6 | MM I | 29.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sego, Ashley | 5 | GRR | 29.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dave, Priya | 6 | GRR | 32.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Henry, Grace | 6 | GRR | 32.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | McCloughan, Kelly | 6 | GRR | 34.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wolf, Jackie | 6 | MM I | 35.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kozlowski, Grace | 5 | TRLS | 36.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Connell, Maggie | 5 | GRR | 36.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sheridan, Kyla | 6 | GRR | 36.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Juriga, Elle | 5 | OO | 37.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Buytendorp, Allison | 6 | CARY | 38.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cease, Cora | 6 | GRR | 38.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Doerr, Mary | 6 | WDST | 39.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ruggeri, Danielle | 6 | GRR | 40.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Peterson, Abby | 6 | TRLS | 43.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jump, Brianne | 4 | MM I | 53.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sheridan, Sydney | 6 | GRR | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoulders past vertical toward breast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | McCormick, Mary Cate | 6 | GRR | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf Record: | 14.18 | ! | 7/2000 | H. Ottaviano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pardridge, Abby D | 8 | DCST | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jump, Mallory K | 8 | MM I | 16.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stahmer, Ashley | 8 | WDST | 17.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Prais-Lewis, Lucy J | 8 | DCST | 17.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *5 | Szymborski, Allison | 8 | OO | 17.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *5 | Wolf, Carly L | 7 | MM I | 17.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | St. John, Alyssa | 8 | CARY | 17.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hatfield, Emma | 7 | CARY | 17.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Devita, Grace | 8 | GRR | 18.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Todd, Kellyn | 8 | GRR | 19.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Lundborg, Paige | 8 | GRR | 19.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Robak, Jenna G | 7 | MM I | 19.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Koscinski, Shannon | 7 | WDST | 19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ketterman, Zoe | 7 | GRR | 20.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hayes, Taylor | 8 | GRR | 20.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Flower, Jessica | 8 | TRLS | 20.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Baker, Autumn | 8 | DCST | 20.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Gaynor, Emma | 8 | CARY | 20.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Herwig, Michaela | 7 | GRR | 20.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Larry, Elsa | 8 | CARY | 21.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Holman, Zoie | 8 | OO | 21.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Loria, Abbey | 8 | GRR | 21.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Queffelec, Niki | 8 | TRLS | 22.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Lingle, Megan | 7 | MM I | 22.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Warta, Kate | 7 | GRR | 22.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Doerr, Emma | 8 | WDST | 22.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Stevens, Anna | 8 | OO | 22.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | LeMieux, Katie J | 8 | DCST | 23.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Johnson, Annika | 8 | TRLS | 23.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Anderson, Kelsey | 8 | CARY | 23.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Fata, Tyler | 8 | OO | 24.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Flemming, Grace F | 7 | DCST | 24.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Courtney, Beth | 7 | GRR | 24.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Saunders, Samantha | 7 | OO | 25.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Kural, Amanda | 8 | GRR | 25.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *36 | Kornak, Emma | 7 | GRR | 26.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *36 | Davis, Jessica | 8 | OO | 26.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Bloink, Samantha | 7 | GRR | 26.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Paterson, Zoe | 7 | OO | 26.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Jackowiec, Maura | 8 | GRR | 27.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Yohanan, Allison | 7 | DCST | 27.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Fowles, Olya | 7 | MM I | 27.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Stratton, Jamie | 7 | TRLS | 27.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Griffin, Maggie E | 7 | WDST | 28.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Guerra, Megan | 8 | OO | 28.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Smith, Maddie | 8 | TRLS | 29.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Cimera, Cailey | 8 | TRLS | 29.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Lossau, Grace | 7 | TRLS | 29.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Shaw, Elisa | 8 | GRR | 31.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Carroll, Kathleen | 7 | GRR | 32.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Burseth, Lainey | 7 | CARY | 32.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Walsh, Payton | 7 | CARY | 33.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Warcup, Kara | 7 | GRR | 37.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Frezza, Carley | 7 | CARY | 44.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Biron, Ashley A | 8 | WDST | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mooney, Annie | 8 | GRR | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Chandran, Rhea | 7 | GRR | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Jost, Emilie | 7 | TRLS | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Pflederer, Charity | 7 | OO | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf Record: | 31.71 | ! | 7/2000 | H. Ottaviano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harvard, Sophia | 7 | OO | 36.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pardridge, Abby D | 8 | DCST | 36.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lloyd, Abby | 8 | OO | 36.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stahmer, Ashley | 8 | WDST | 37.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fogo, Kaitlyn M | 7 | MM I | 38.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Patel, Divya | 8 | GRR | 38.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ferguson, Lindsey | 8 | WDST | 41.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Szymborski, Allison | 8 | OO | 41.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Roose, Elissa L | 8 | DCST | 42.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sego, Kelly | 7 | GRR | 42.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | St. John, Alyssa | 8 | CARY | 42.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Flower, Jessica | 8 | TRLS | 44.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Larry, Elsa | 8 | CARY | 44.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Todd, Kellyn | 8 | GRR | 45.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Prunuske, Jin | 7 | WDST | 45.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *16 | Robak, Jenna G | 7 | MM I | 45.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *16 | Hayes, Taylor | 8 | GRR | 45.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Pieroni, Caitlin | 8 | TRLS | 45.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Baker, Autumn | 8 | DCST | 47.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Koscinski, Shannon | 7 | WDST | 47.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Gaynor, Emma | 8 | CARY | 49.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Loria, Abbey | 8 | GRR | 50.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Stevens, Anna | 8 | OO | 50.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Doerr, Emma | 8 | WDST | 50.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Queffelec, Niki | 8 | TRLS | 51.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Lingle, Megan | 7 | MM I | 51.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Peterson, Alex | 8 | TRLS | 52.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Johnson, Annika | 8 | TRLS | 53.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Anderson, Kelsey | 8 | CARY | 57.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Flemming, Grace F | 7 | DCST | 57.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Connell, Addison | 7 | GRR | 1:03.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Yohanan, Allison | 7 | DCST | 1:06.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Carroll, Kathleen | 7 | GRR | 1:16.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Guerra, Megan | 8 | OO | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No touch on turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Moore, Lexi | 8 | GRR | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mooney, Annie | 8 | GRR | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 25 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf Record: | 18.01 | ! | 7/20/2002 | D. Bessette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ye, Athena | 8 | DCST | 18.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lloyd, Abby | 8 | OO | 19.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pardridge, Abby D | 8 | DCST | 20.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Roose, Elissa L | 8 | DCST | 21.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Prais-Lewis, Lucy J | 8 | DCST | 21.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Devita, Grace | 8 | GRR | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sego, Kelly | 7 | GRR | 23.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hatfield, Emma | 7 | CARY | 23.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wolf, Carly L | 7 | MM I | 23.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Prunuske, Jin | 7 | WDST | 24.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Lundborg, Paige | 8 | GRR | 24.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hayes, Taylor | 8 | GRR | 25.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | McCafferty, Caileigh A | 7 | MM I | 25.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Koscinski, Shannon | 7 | WDST | 25.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Peterson, Alex | 8 | TRLS | 25.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Baker, Autumn | 8 | DCST | 26.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Holman, Zoie | 8 | OO | 26.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Flemming, Grace F | 7 | DCST | 26.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ketterman, Zoe | 7 | GRR | 26.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Fata, Tyler | 8 | OO | 27.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Paterson, Zoe | 7 | OO | 27.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Anderson, Kelsey | 8 | CARY | 28.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Doerr, Emma | 8 | WDST | 28.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Courtney, Beth | 7 | GRR | 28.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Queffelec, Niki | 8 | TRLS | 28.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Loria, Abbey | 8 | GRR | 28.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Jackowiec, Maura | 8 | GRR | 29.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Yohanan, Allison | 7 | DCST | 29.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Bloink, Samantha | 7 | GRR | 30.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Walsh, Payton | 7 | CARY | 30.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Connell, Addison | 7 | GRR | 31.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Shorten, Jillian | 7 | CARY | 31.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Fowles, Olya | 7 | MM I | 32.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Lossau, Grace | 7 | TRLS | 32.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Stratton, Jamie | 7 | TRLS | 33.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Carroll, Kathleen | 7 | GRR | 33.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Herwig, Michaela | 7 | GRR | 33.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Saunders, Samantha | 7 | OO | 33.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Warcup, Kara | 7 | GRR | 34.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Griffin, Maggie E | 7 | WDST | 34.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Kornak, Emma | 7 | GRR | 35.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Warta, Kate | 7 | GRR | 35.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Burseth, Lainey | 7 | CARY | 36.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Shaw, Elisa | 8 | GRR | 37.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Cimera, Cailey | 8 | TRLS | 42.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Frezza, Carley | 7 | CARY | 45.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kural, Amanda | 8 | GRR | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mooney, Annie | 8 | GRR | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Moore, Lexi | 8 | GRR | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Biron, Ashley A | 8 | WDST | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Jost, Emilie | 7 | TRLS | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Chandran, Rhea | 7 | GRR | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Pflederer, Charity | 7 | OO | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 25 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf Record: | 19.06 | ! | 7/1997 | K. Oswald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Van Overmeiren, Sydney | 8 | OO | 20.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ye, Athena | 8 | DCST | 21.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roose, Elissa L | 8 | DCST | 23.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Patel, Divya | 8 | GRR | 23.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hatfield, Emma | 7 | CARY | 23.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Prais-Lewis, Lucy J | 8 | DCST | 24.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LeMieux, Katie J | 8 | DCST | 24.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sego, Kelly | 7 | GRR | 25.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bishop, Allison | 8 | WDST | 25.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pieroni, Michaela | 8 | TRLS | 26.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Todd, Kellyn | 8 | GRR | 26.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Robak, Jenna G | 7 | MM I | 26.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Girls 8 & Under 25 Yard Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Larry, Elsa | 8 | CARY | 26.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Pieroni, Caitlin | 8 | TRLS | 27.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Fata, Tyler | 8 | OO | 28.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Holman, Zoie | 8 | OO | 28.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Davis, Jessica | 8 | OO | 28.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Stevens, Anna | 8 | OO | 29.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Shorten, Jillian | 7 | CARY | 29.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Warta, Kate | 7 | GRR | 31.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Johnson, Annika | 8 | TRLS | 33.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Connell, Addison | 7 | GRR | 38.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Courtney, Beth | 7 | GRR | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hands brought beyond the hipline during stroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Murrin, Sydney M | 6 | MM I | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
