DCST-KISH Hy-Tek's MEET MANAGER 4:39 PM 7/19/2008 Page 1
2008 NCISC A Championships, Sanction #: ILL0751-08A
 
July 19, 2008
Results
Girls 6 & Under 25 Yard Freestyle
Conf Record: 17.09 ! 8/1998 K. Kalenda
Name Age Team Finals Time
 
1 Fogo, Kaitlyn M 6 MM I 18.18 16
2 Hatfield, Emma K 6 CARY 21.62 13
3 Koscinski, Shannon 5 WDST 24.58 12
4 Robak, Jenna G 6 MM I 24.62 11
5 Prunuske, Jin 6 WDST 24.65 10
6 Shorten, Jillian 6 CARY 25.54 9
7 Busch, Alaura 5 WDST 29.82 7
8 Flemming, Grace F 6 DCST 30.79 5
9 Biggam, Macy 6 CARY 32.68 4
10 Burseth, Lainey 6 CARY 36.74 3
11 Jost, Emilie 6 TRLS 44.47 2
12 Walsh, Payton 6 CARY 44.60 1
Girls 6 & Under 25 Yard Backstroke
Conf Record: 21.70 ! 7/23/2005 M. DiCostanzo
Name Age Team Finals Time
 
1 Fogo, Kaitlyn M 6 MM I 26.58 16
2 Hatfield, Emma K 6 CARY 26.72 13
3 Prunuske, Jin 6 WDST 28.37 12
4 Robak, Jenna G 6 MM I 28.78 11
5 Flemming, Grace F 6 DCST 29.69 10
6 Koscinski, Shannon 5 WDST 30.02 9
7 Walsh, Payton 6 CARY 33.88 7
8 Biggam, Macy 6 CARY 37.56 5
9 Shorten, Jillian 6 CARY 37.82 4
10 Burseth, Lainey 6 CARY 43.02 3
11 Jost, Emilie 6 TRLS 54.90 2
--- Busch, Alaura 5 WDST DQ
Shoulders past vertical toward breast
--- Wolf, Carly L 6 MM I SCR
Girls 8 & Under 25 Yard Freestyle
Conf Record: 14.18 ! 7/2000 H. Ottaviano
Name Age Team Finals Time
 
1 Hill, Hailey 8 WDST 16.24 16
2 McDowell, Abby 8 OO 16.96 13
3 Logan, Camden 8 WDST 17.35 12
4 Jost, Rachel 8 TRLS 17.91 11
5 Jump, Mallory K 7 MM I 18.20 10
6 Stratton, Danielle 8 TRLS 18.32 9
7 Mackay-Slavin, Anicca 8 WDST 18.39 7
8 Hein, Sarah G 8 DCST 18.51 5
9 Ye, Athena 7 DCST 19.34 4
10 Ferguson, Lindsey 7 WDST 19.89 3
11 Houston, Hannah 8 OO 19.94 2
12 Seagren, Riley 7 ELY 20.13 1
13 Hill, Kierstyn 8 TRLS 20.15
14 Gustafson, Sarah 7 ELY 20.47
15 Fedor, Sidney 8 OO 20.81
16 Healy, Kerri 8 TRLS 20.86
17 Pieroni, Michaela 7 TRLS 20.94
18 Christensen, Samantha 8 TRLS 20.98
19 Mangler, Emily 7 WDST 21.45
20 Weber, Hannah N 7 ELY 21.47
21 Bavaro, Izzy 8 WDST 21.67
 
22 Johnson, Alexis 8 TRLS 21.93
23 Pieroni, Caitlin 7 TRLS 22.30
24 Fisher, Ashley 7 WDST 22.82
25 Galicia, Victoria 8 WDST 22.99
26 Page, Haleigh N 8 DCST 23.54
27 Mackey, Caroline J 7 DCST 23.62
28 Garces, Cali M 8 MM I 24.37
29 Gorski, Maddie 8 WDST 24.52
30 Mereness, Sarah 8 OO 24.60
31 Orencia, Elise 8 TRLS 24.79
32 Washer-Puchek, Madeleine L 8 ELY 25.00
33 Kostova, Mariana 8 WDST 25.02
34 Schultz, Sarah 7 CARY 25.03
35 Fata, Tyler 7 OO 25.48
36 LeMieux, Katie J 7 DCST 25.72
37 Anderson, Kelsey 7 CARY 25.84
38 Howell, Daphne K 7 DCST 26.10
39 Havard, Emily 8 CARY 26.25
40 Baker, Autumn 7 DCST 26.78
41 Hastings, Grace 7 TRLS 27.17
42 Barnes, Sloane 8 OO 27.92
43 Keiner, Emily C 8 DCST 28.02
44 Moore, Ashley A 7 MM I 34.76
--- Adams, Jordan 8 OO NS
--- Masoni, Samantha 8 CARY NS
--- Ireland, Nessa 7 CARY SCR
--- Collier, Megan 8 CARY SCR
Girls 8 & Under 50 Yard Freestyle
Conf Record: 31.71 ! 7/2000 H. Ottaviano
Name Age Team Finals Time
 
1 McDowell, Abby 8 OO 36.64 16
2 Hill, Hailey 8 WDST 36.71 13
3 Griesser, Hayley 8 WDST 38.60 12
4 Ye, Athena 7 DCST 42.14 11
5 Stratton, Danielle 8 TRLS 43.02 10
6 Lloyd, Abby 7 OO 43.04 9
7 Fogo, Kaitlyn M 6 MM I 43.13 7
8 Wisler, Katie 7 ELY 44.64 5
9 Seagren, Riley 7 ELY 44.93 4
10 Koscinski, Jesselyn 8 WDST 45.09 3
11 Ferguson, Lindsey 7 WDST 46.44 2
12 Stankevitz, Lizzy 8 WDST 46.69 1
13 Hill, Kierstyn 8 TRLS 46.76
14 Healy, Kerri 8 TRLS 48.22
15 Hatfield, Emma K 6 CARY 49.49
16 Fedor, Sidney 8 OO 49.75
17 Bavaro, Izzy 8 WDST 49.93
18 Johnson, Alexis 8 TRLS 50.78
19 Gustafson, Sarah 7 ELY 50.93
20 Gorski, Maddie 8 WDST 53.68
21 Fisher, Ashley 7 WDST 53.72
22 Gaynor, Emma 7 CARY 54.92
23 Mackey, Caroline J 7 DCST 54.98
24 Bender, Holly 8 TRLS 55.01
25 Mereness, Rachel 8 OO 56.99
26 Prunuske, Jin 6 WDST 57.28
27 Kostova, Mariana 8 WDST 58.79
 
(Girls 8 & Under 50 Yard Freestyle)
Name Age Team Finals Time
 
28 Bishop, Allison 7 WDST 58.89
29 LeMieux, Katie J 7 DCST 59.18
30 Koscinski, Shannon 5 WDST 59.46
31 Page, Haleigh N 8 DCST 59.49
32 Keiner, Emily C 8 DCST 59.53
33 Baker, Autumn 7 DCST 1:02.23
34 Anderson, Kelsey 7 CARY 1:03.32
35 Barnes, Sloane 8 OO 1:08.78
36 Busch, Alaura 5 WDST 1:12.85
--- Adams, Jordan 8 OO NS
--- Masoni, Samantha 8 CARY NS
--- Ireland, Nessa 7 CARY SCR
Girls 8 & Under 25 Yard Backstroke
Conf Record: 18.01 ! 7/20/2002 D. Bessette
Name Age Team Finals Time
 
1 Ye, Athena 7 DCST 19.06 16
2 McDowell, Abby 8 OO 21.14 13
3 Hein, Sarah G 8 DCST 22.05 12
4 Pilut, Sarah 8 CARY 22.64 11
5 Houston, Hannah 8 OO 23.21 10
6 Roose, Elissa L 7 DCST 23.60 9
7 Bavaro, Izzy 8 WDST 23.61 7
8 Lloyd, Abby 7 OO 23.73 5
9 Wisler, Katie 7 ELY 23.93 4
10 Van Overmeiren, Sydney 7 OO 24.35 3
11 Fedor, Sidney 8 OO 24.37 2
12 Koscinski, Jesselyn 8 WDST 25.15 1
13 Mackay-Slavin, Anicca 8 WDST 25.21
14 Stankevitz, Lizzy 8 WDST 25.44
15 Keiner, Emily C 8 DCST 25.95
16 Mackey, Caroline J 7 DCST 26.06
17 Christensen, Samantha 8 TRLS 26.21
18 Mangler, Emily 7 WDST 26.62
19 Spurny, Kim 8 TRLS 26.66
20 Washer-Puchek, Madeleine L 8 ELY 26.94
21 Pieroni, Michaela 7 TRLS 27.31
22 Galicia, Victoria 8 WDST 28.45
23 Baker, Autumn 7 DCST 28.46
24 Fisher, Ashley 7 WDST 28.54
25 Johnson, Alexis 8 TRLS 28.94
26 Howell, Daphne K 7 DCST 29.12
27 Page, Haleigh N 8 DCST 29.31
28 Mereness, Sarah 8 OO 29.65
29 Barnes, Sloane 8 OO 30.07
30 Fata, Tyler 7 OO 30.26
31 Mereness, Rachel 8 OO 30.43
32 Bender, Holly 8 TRLS 30.82
33 Weber, Hannah N 7 ELY 31.16
34 Havard, Emily 8 CARY 31.37
35 Anderson, Kelsey 7 CARY 31.84
36 Bishop, Allison 7 WDST 31.96
37 Gorski, Maddie 8 WDST 34.16
38 Garces, Cali M 8 MM I 34.23
39 Moore, Ashley A 7 MM I 35.04
40 Hastings, Grace 7 TRLS 40.30
 
--- Pieroni, Caitlin 7 TRLS DQ
False start
--- Masoni, Samantha 8 CARY NS
--- Adams, Jordan 8 OO NS
--- Collier, Megan 8 CARY SCR
--- Ireland, Nessa 7 CARY SCR
Girls 8 & Under 25 Yard Breaststroke
Conf Record: 19.06 ! 7/1997 K. Oswald
Name Age Team Finals Time
 
1 Coakley, Alli 8 OO 23.94 16
2 Jost, Rachel 8 TRLS 24.81 13
3 Monasterio, Makalinh 7 TRLS 25.09 12
4 Roose, Elissa L 7 DCST 25.75 11
5 Havard, Emily 8 CARY 26.97 10
6 Jump, Mallory K 7 MM I