Licensed to Trails of Algonquin Swim Team
Hy-Tek's Meet Manager 6/28/2008 09:48 PM
2008 Trails Invitational - 6/28/2008
Results
Event 51 Girls 9-10 200 SC Meter Medley Relay
===============================================================================
Team Finals
===============================================================================
1 McHenry Marlins-IL 'A' 3:09.18
1) Byker, Julia 10 2) Brenner, Lindsay 10
3) Naughton, Kristin 10 4) Fritz, Kathryn 10
2 Geneva River Rats-IL 'A' 3:17.92
1) Cerza, Caitlin 10 2) McSpadden, Emma 9
3) Mickelsen, Kayla 10 4) Jeskey, Maddison 10
3 Woodstock Dolphins-IL 'B' 3:20.94
1) Nichols, Abbey 10 2) Ferguson, Katie 9
3) Mangler, Nicole 10 4) Fuller, Hope 10
4 Trails Of Algonquin Swim Team-IL 'A' 3:23.10
1) Queffelec, Paige 10 2) Pieroni, Elizabeth 10
3) Spurny, Jenny 10 4) Anderson, Emily 9
5 Geneva River Rats-IL 'B' 3:54.73
1) Kural, Marissa 9 2) Daaren, Elizabeth 10
3) Meadows, Megan 10 4) LaManna, Madeline 10
6 Trails Of Algonquin Swim Team-IL 'B' 4:32.19
1) Rydz, Maddy 10 2) Richter, Maysie 9
3) Chally, Brittany 9 4) Zange, Nadia 9
7 Trails Of Algonquin Swim Team-IL 'C' 4:52.31
1) Limbach, Carleigh 9 2) Wright, Kelley 9
3) O'Callaghan, Caitlin 9 4) VanDerBosch, Claire 9
-- Cary Barracuda Swim Team-IL 'B' DQ
1) Warder, Maddie 9 2) Smith, Makena 10
3) Dhindsa, Seerat 9 4) Marsh, Mary 9
-- Woodstock Dolphins-IL 'A' DQ
1) McGuire, Gianna 9 2) Czarnecki, Kristen 9
3) Devinger, Tess 10 4) Busch, Michaela 10
-- Woodstock Dolphins-IL 'C' DQ
1) Herff, Emily 10 2) Fisher, Erin 9
3) Brasile, Brooke 10 4) Roberts, Abbie 10
-- Cary Barracuda Swim Team-IL 'A' DQ
1) Hamann, Natalie 10 2) Schultz, Catherine 9
3) Elrod, Rebecca 9 4) Shorten, Tessa 9
-- Elgin YMCA Swim Team--IL 'A' DQ
1) Hansen, Sarah 10 2) Brewer, Shianne 9
3) Tyson, Logan 9 4) Meza, Astrid 9
Event 52 Boys 9-10 200 SC Meter Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Geneva River Rats-IL 'A' 3:03.71
1) Novy, Alex 10 2) Joy, Brant 9
3) Regelbrugge, Reid 10 4) Touchette, Noah 9
2 Trails Of Algonquin Swim Team-IL 'A' 3:06.32
1) Eibel, Scott 10 2) Horney, Josh 10
3) Castro, Chase 10 4) Stratton, Jack 10
3 Woodstock Dolphins-IL 'A' 3:16.53
1) Zankle, Connor 9 2) Meyn, Davis 9
3) Zinnen, Matt 9 4) Scheibe, Kacper 10
4 Cary Barracuda Swim Team-IL 'A' 3:16.59
1) Sheehan, Corey 10 2) Brierton, Matthew 10
3) Naatz, Jacob 10 4) Gaynor, Mick 9
5 Geneva River Rats-IL 'B' 4:18.28
1) Jacovides, George 10 2) Green, Tim 10
3) Knop, Evan 9 4) Todd, Connor 10
6 Cary Barracuda Swim Team-IL 'B' 4:32.10
1) Schultz, Jack 9 2) Langanis, Cooper 10
3) Fadden, Kyler 9 4) Grady, Jason 9
-- Woodstock Dolphins-IL 'B' DQ
1) Hughes, Braden 10 2) Harter, Mark 10
3) Varys, Jacob 10 4) Brainard, Blake 9
-- Trails Of Algonquin Swim Team-IL 'B' DQ
1) Johnson, Cole 10 2) O'Callaghan, Liam 10
3) Guenther, Cole 10 4) Mraz, Max 9
Event 53 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Woodstock Dolphins-IL 'A' 2:40.22
1) Hartlieb, Kristen 12 2) Olson, Lexi 11
3) Dewane, Allison 11 4) Simek, Kaeley 12
2 Trails Of Algonquin Swim Team-IL 'A' 2:46.49
1) Jost, Veronica 11 2) Pankau, Hannah 12
3) Weber, Hannah 12 4) Auch, Lydia 12
3 Woodstock Dolphins-IL 'B' 2:58.54
1) Fisher, Lindsey 12 2) Roberts, Amber 12
3) Ferguson, Emily 11 4) Meyn, Cat 11
4 Elgin YMCA Swim Team--IL 'A' 3:03.95
1) Boehm, Echo 10 2) St John, Hannah 10
3) Prigge, Roxanne 11 4) DeGrane, Rachel 11
5 Geneva River Rats-IL 'A' 3:06.14
1) Blair, Emily 11 2) Regelbrugge, Paige 12
3) Knop, Allison 11 4) McCloughan, Janie 11
6 Trails Of Algonquin Swim Team-IL 'B' 3:17.06
1) Orencia, Olivia 11 2) Walker, Lindsey 12
3) Sorich, Molly 11 4) Myjak, Julia 11
7 Cary Barracuda Swim Team-IL 'A' 3:20.25
1) Roehri, Olivia 11 2) Schreuder, Megan 12
3) Marsh, Terianne 11 4) Meyer, Corrin 12
8 Geneva River Rats-IL 'B' 3:32.47
1) Mroz, Krysta 11 2) Sperber, Tori 11
3) Black, Brittney 12 4) Wojcik, Jessie 11
-- Woodstock Dolphins-IL 'C' DQ
1) Umland, McKenzie 11 2) Shepley, Chase 11
3) Hughes, Taylor 12 4) Muhlenfeld, Elizabeth 11
-- Geneva River Rats-IL 'C' DQ
1) Silfugarian, Paige 12 2) Bluemond, Emma 12
3) Jacovides, Jamie 12 4) Garbaccro, Mia 12
-- McHenry Marlins-IL 'A' DQ
1) Ezop, Danielle 11 2) Byker, Kelly 11
3) Matthys, Michaela 12 4) Vollkommer, Alyssa 12
Event 54 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Cary Barracuda Swim Team-IL 'A' 2:44.42
1) Clinger, Sam 12 2) Higgins, Ross 11
3) Dudek, Nick 12 4) Hobson, Connor 12
2 Woodstock Dolphins-IL 'A' 2:49.00
1) Hofmann, Morgan 12 2) Hafer, Alan 12
3) Teeter, Corey 11 4) Czarnecki, Ryan 11
3 Elgin YMCA Swim Team--IL 'A' 2:58.50
1) LoPiccolo, Nicholas 12 2) Lamp, Austin 12
3) St John, Nolan 12 4) Dell, Carter 11
4 McHenry Marlins-IL 'A' 3:08.37
1) Gates, Brant 11 2) Demarais, Brandon 11
3) Schaefer, Michael 12 4) Fritz, Zachary 12
5 Woodstock Dolphins-IL 'B' 3:39.10
1) Helland, Trevor 11 2) Stankevitz, Nathaniel 11
3) Beldin, John 12 4) Dewane, Liam 11
6 Cary Barracuda Swim Team-IL 'B' 4:09.55
1) Langanis, Cooper 10 2) Lemke, Mitchell 11
3) Hobson, Spencer 11 4) Pedersen, Kevin 9
7 Trails Of Algonquin Swim Team-IL 'A' 4:20.64
1) Creager, Jordan 11 2) Anderson, Jordan 12
3) Limbach, Hayden 11 4) Hill, Zachary 11
-- Geneva River Rats-IL 'A' DQ
1) Weber, Alex 12 2) Mueller, Tyler 12
3) Foster, Joe 12 4) Miller, Tom 11
Event 55 Girls 9-10 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Devinger, Tess 10 Wood-IL 1:31.93
2 Naughton, Kristin 10 Marlins-IL 1:32.95
3 Spurny, Jenny 10 Trails-IL 1:37.39
4 Fuller, Hope 10 Wood-IL 1:39.78
5 Busch, Michaela 10 Wood-IL 1:41.27
6 St John, Hannah 10 Elgin YMCA-IL 1:42.62
7 Byker, Julia 10 Marlins-IL 1:46.61
8 Mangler, Nicole 10 Wood-IL 1:47.84
8 Nichols, Abbey 10 Wood-IL 1:47.84
10 Harkleroad, Emma 9 Rats-IL 1:47.89
11 McSpadden, Emma 9 Rats-IL 1:50.18
12 Queffelec, Paige 10 Trails-IL 1:50.28
13 Pieroni, Elizabeth 10 Trails-IL 1:51.90
14 Kural, Marissa 9 Rats-IL 1:53.47
15 Chally, Brittany 9 Trails-IL 2:47.48
-- Elrod, Rebecca 9 Barracudas-IL DQ
-- Smith, Makena 10 Barracudas-IL DQ
-- Clough, Lydia 10 Trails-IL DQ
-- Janeczko, Julia 10 Clcc-IL DQ
Event 56 Boys 9-10 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Eibel, Scott 10 Trails-IL 1:34.28
2 Joy, Brant 9 Rats-IL 1:37.86
3 Sheehan, Corey 10 Barracudas-IL 1:38.08
4 Meyn, Davis 9 Wood-IL 1:42.43
5 Castro, Chase 10 Trails-IL 1:43.47
6 Robak, Mitchell 10 Marlins-IL 1:46.05
7 Naatz, Jacob 10 Barracudas-IL 1:48.58
8 Touchette, Noah 9 Rats-IL 1:49.19
9 Zinnen, Matt 9 Wood-IL 1:49.27
10 Regelbrugge, Reid 10 Rats-IL 1:53.09
11 Scheibe, Kacper 10 Wood-IL 1:59.78
12 Efken, Gage 9 Trails-IL 2:11.85
13 Fadden, Kyler 9 Barracudas-IL 2:30.35
-- Todd, Connor 10 Rats-IL DQ
-- Brierton, Matthew 10 Barracudas-IL DQ
-- Mraz, Max 9 Trails-IL DQ
Event 57 Girls 11-12 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Matthys, Michaela 12 Marlins-IL 1:19.88
2 Olson, Lexi 11 Wood-IL 1:22.53
3 Hartlieb, Kristen 12 Wood-IL 1:24.65
4 Kagebein, Rachel 12 Clcc-IL 1:26.07
5 Weber, Hannah 12 Trails-IL 1:26.59
6 Ezop, Danielle 11 Marlins-IL 1:33.77
7 Sperber, Tori 11 Rats-IL 1:34.27
8 Prigge, Roxanne 11 Elgin YMCA-IL 1:34.96
9 Dewane, Allison 11 Wood-IL 1:35.41
10 Auch, Lydia 12 Trails-IL 1:37.01
11 Simek, Kaeley 12 Wood-IL 1:37.94
12 Blair, Emily 11 Rats-IL 1:38.56
13 Shepley, Chase 11 Wood-IL 1:43.25
14 Jost, Veronica 11 Trails-IL 1:46.25
15 Messner, Emma 11 Trails-IL 1:49.51
16 Orencia, Olivia 11 Trails-IL 1:54.89
17 Schuett, Amy 12 Trails-IL 2:01.80
18 Marsh, Terianne 11 Barracudas-IL 2:13.94
-- DeGrane, Rachel 11 Elgin YMCA-IL DQ
Event 58 Boys 11-12 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Schaefer, Michael 12 Marlins-IL 1:21.36
2 Hofmann, Morgan 12 Wood-IL 1:25.44
3 Eibel, Adam 12 Trails-IL 1:26.57
4 Dudek, Nick 12 Barracudas-IL 1:26.94
5 Hafer, Alan 12 Wood-IL 1:33.82
6 Clinger, Sam 12 Barracudas-IL 1:36.74
7 Lamp, Austin 12 Elgin YMCA-IL 1:41.73
8 Dewane, Liam 11 Wood-IL 1:44.24
9 Weber, Alex 12 Rats-IL 1:47.28
10 Demarais, Brandon 11 Marlins-IL 2:02.60
11 Williams, Kory 12 Trails-IL 2:03.80
Event 59 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Czarnecki, Kristen 9 Wood-IL 35.99
2 Busch, Michaela 10 Wood-IL 36.68
3 McGuire, Gianna 9 Wood-IL 39.72
4 Brenner, Lindsay 10 Marlins-IL 40.46
5 Cerza, Caitlin 10 Rats-IL 40.78
6 Elrod, Melissa 10 Barracudas-IL 41.65
7 Tyson, Logan 9 Elgin YMCA-IL 41.99
8 Pieroni, Elizabeth 10 Trails-IL 42.30
9 Brasile, Brooke 10 Wood-IL 42.35
10 Brewer, Shianne 9 Elgin YMCA-IL 42.57
11 Jeskey, Maddison 10 Rats-IL 42.98
12 Harkleroad, Emma 9 Rats-IL 44.65
13 McSpadden, Emma 9 Rats-IL 44.97
14 Mangler, Nicole 10 Wood-IL 45.16
15 Ferguson, Katie 9 Wood-IL 45.44
16 Schultz, Catherine 9 Barracudas-IL 45.77
17 Dhindsa, Seerat 9 Barracudas-IL 46.58
18 Kural, Marissa 9 Rats-IL 46.66
19 Fritz, Kathryn 10 Marlins-IL 47.47
20 Anderson, Emily 9 Trails-IL 47.61
21 Riddell, Morgan 10 Clcc-IL 47.82
22 Janeczko, Julia 10 Clcc-IL 48.54
23 Clough, Lydia 10 Trails-IL 50.43
24 Fisher, Erin 9 Wood-IL 51.02
25 Zange, Nadia 9 Trails-IL 51.54
26 Herff, Emily 10 Wood-IL 53.58
27 Smith, Makena 10 Barracudas-IL 55.11
28 Roberts, Abbie 10 Wood-IL 55.31
29 Williams, Charlotte 9 Clcc-IL 55.71
30 Teeter, Sierra 9 Wood-IL 1:00.84
31 O'Callaghan, Caitlin 9 Trails-IL 1:01.58
32 Limbach, Carleigh 9 Trails-IL 1:01.69
33 Meza, Astrid 9 Elgin YMCA-IL 1:03.56
34 VanDerBosch, Claire 9 Trails-IL 1:03.83
35 Warder, Maddie 9 Barracudas-IL 1:04.41
36 Brandt, Chelsea 10 Rats-IL 1:05.70
37 Shorey, Danielle 9 Wood-IL 1:11.53
Event 60 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Sheehan, Corey 10 Barracudas-IL 38.05
2 Joy, Brant 9 Rats-IL 39.33
3 Horney, Josh 10 Trails-IL 39.63
4 Smith, Jackson 10 Marlins-IL 40.22
5 Novy, Alex 10 Rats-IL 41.02
6 Wayne, Nathan 10 Clcc-IL 41.09
7 Robak, Mitchell 10 Marlins-IL 41.30
8 Touchette, Noah 9 Rats-IL 41.35
9 Stratton, Jack 10 Trails-IL 42.48
10 Weber, Mark 9 Elgin YMCA-IL 43.32
11 Varys, Jacob 10 Wood-IL 44.82
12 Brierton, Matthew 10 Barracudas-IL 44.94
13 Zankle, Connor 9 Wood-IL 46.05
14 Hughes, Braden 10 Wood-IL 46.79
15 Efken, Gage 9 Trails-IL 49.82
16 Shaw, Zachary 9 Rats-IL 50.59
17 O'Callaghan, Liam 10 Trails-IL 51.62
18 Jacovides, George 10 Rats-IL 51.99
19 Gaynor, Mick 9 Barracudas-IL 52.29
20 Schultz, Jack 9 Barracudas-IL 52.36
21 Grady, Jason 9 Barracudas-IL 52.47
22 Muhlenfeld, Micah 9 Wood-IL 52.82
23 Schultz, Nathan 9 Rats-IL 53.72
24 Knop, Evan 9 Rats-IL 55.24
25 Langanis, Cooper 10 Barracudas-IL 57.80
26 Brainard, Blake 9 Wood-IL 57.84
27 Borth, Max 10 Barracudas-IL 58.10
28 Mraz, Max 9 Trails-IL 59.31
29 Guenther, Cole 10 Trails-IL 59.81
30 Pedersen, Kevin 9 Barracudas-IL 1:00.72
31 Johnson, Cole 10 Trails-IL 1:07.35
32 Clough, Jeremy 9 Trails-IL 1:10.59
Event 61 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Matthys, Michaela 12 Marlins-IL 32.23
2 Weber, Hannah 12 Trails-IL 33.88
3 Schreuder, Megan 12 Barracudas-IL 34.79
4 Seib, Shannon 12 Clcc-IL 35.56
5 Ezop, Danielle 11 Marlins-IL 36.37
6 Auch, Lydia 12 Trails-IL 37.31
7 Meyn, Cat 11 Wood-IL 37.43
8 Kornhauser, Kara 11 Barracudas-IL 37.60
9 Regelbrugge, Paige 12 Rats-IL 37.62
10 Simek, Kaeley 12 Wood-IL 37.93
11 Sperber, Tori 11 Rats-IL 38.06
12 Knop, Allison 11 Rats-IL 38.84
13 Ferguson, Emily 11 Wood-IL 38.94
14 Jost, Veronica 11 Trails-IL 39.69
15 Roehri, Olivia 11 Barracudas-IL 39.78
16 Jacovides, Jamie 12 Rats-IL 40.46
17 Prigge, Roxanne 11 Elgin YMCA-IL 40.96
18 Blair, Emily 11 Rats-IL 41.12
19 Mroz, Krysta 11 Rats-IL 41.37
20 Silfugarian, Paige 12 Rats-IL 41.51
21 Myjak, Julia 11 Trails-IL 42.95
22 Umland, McKenzie 11 Wood-IL 43.22
23 Schuett, Amy 12 Trails-IL 43.46
24 Orencia, Olivia 11 Trails-IL 43.64
25 Shepley, Chase 11 Wood-IL 44.25
26 Muhlenfeld, Elizabeth 11 Wood-IL 44.33
27 Bluemond, Emma 12 Rats-IL 44.42
28 Meyer, Corrin 12 Barracudas-IL 45.97
29 DeGrane, Rachel 11 Elgin YMCA-IL 47.08
30 Loch, Madeline 11 Barracudas-IL 47.14
31 Wojcik, Jessie 11 Rats-IL 47.15
32 Black, Brittney 12 Rats-IL 47.32
33 Traub, Andie 11 Trails-IL 47.99
34 Bean, Nikki 11 Clcc-IL 48.23
35 Garbaccro, Mia 12 Rats-IL 1:04.91
36 Doheney, Caitlin 11 Barracudas-IL 1:14.48
Event 62 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Hafer, Alan 12 Wood-IL 33.15
2 St John, Nolan 12 Elgin YMCA-IL 33.62
3 Fues, Joey 11 Clcc-IL 33.76
4 Dudek, Nick 12 Barracudas-IL 34.27
5 Eibel, Adam 12 Trails-IL 34.54
6 Czarnecki, Ryan 11 Wood-IL 36.21
7 Jensen, Brandan 12 Trails-IL 37.28
8 Teeter, Corey 11 Wood-IL 38.38
9 Higgins, Ross 11 Barracudas-IL 38.40
10 Lamp, Austin 12 Elgin YMCA-IL 38.45
11 LoPiccolo, Nicholas 12 Elgin YMCA-IL 38.48
12 Weber, Alex 12 Rats-IL 39.03
13 Hobson, Spencer 11 Barracudas-IL 42.51
14 Dell, Carter 11 Elgin YMCA-IL 42.59
15 Lemke, Mitchell 11 Barracudas-IL 43.32
16 Beldin, John 12 Wood-IL 43.61
17 Unruh, Chris 12 Rats-IL 45.58
18 Fritz, Zachary 12 Marlins-IL 49.45
19 Miller, Tom 11 Rats-IL 50.39
20 Perry, Nevada 11 Marlins-IL 51.65
21 Warder, Michael 11 Barracudas-IL 51.99
22 Helland, Trevor 11 Wood-IL 54.40
23 Hill, Zachary 11 Trails-IL 55.27
-- Anderson, Jordan 12 Trails-IL DQ
Event 63 Girls 9-10 50 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Devinger, Tess 10 Wood-IL 42.17
2 Naughton, Kristin 10 Marlins-IL 42.30
3 Elrod, Rebecca 9 Barracudas-IL 43.21
4 Spurny, Jenny 10 Trails-IL 48.05
5 Nichols, Abbey 10 Wood-IL 50.75
6 Brewer, Shianne 9 Elgin YMCA-IL 52.11
7 Meadows, Megan 10 Rats-IL 54.04
8 Kural, Marissa 9 Rats-IL 55.94
9 Dhindsa, Seerat 9 Barracudas-IL 56.08
10 Shorten, Tessa 9 Barracudas-IL 59.51
11 Herff, Emily 10 Wood-IL 1:12.50
12 Zange, Nadia 9 Trails-IL 1:15.77
13 Richter, Maysie 9 Trails-IL 1:20.80
14 Wright, Kelley 9 Trails-IL 1:22.02
15 Chally, Brittany 9 Trails-IL 1:27.52
-- Jeskey, Maddison 10 Rats-IL DQ
-- Clough, Lydia 10 Trails-IL DQ
Event 64 Boys 9-10 50 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Novy, Alex 10 Rats-IL 47.21
2 Touchette, Noah 9 Rats-IL 49.54
3 Zinnen, Matt 9 Wood-IL 52.11
4 Horney, Josh 10 Trails-IL 52.34
5 Castro, Chase 10 Trails-IL 54.45
6 Naatz, Jacob 10 Barracudas-IL 54.49
7 Wayne, Nathan 10 Clcc-IL 57.24
8 Regelbrugge, Reid 10 Rats-IL 58.10
9 Scheibe, Kacper 10 Wood-IL 1:04.48
10 Varys, Jacob 10 Wood-IL 1:09.18
11 Fadden, Kyler 9 Barracudas-IL 1:15.85
12 Guilbeault, Sam 9 Trails-IL 1:17.64
13 Johnson, Cole 10 Trails-IL 1:42.11
-- Grady, Jason 9 Barracudas-IL DQ
Event 65 Girls 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Matthys, Michaela 12 Marlins-IL 34.67
2 Weber, Hannah 12 Trails-IL 38.72
3 Meyn, Cat 11 Wood-IL 46.11
4 Sperber, Tori 11 Rats-IL 48.73
5 Roberts, Amber 12 Wood-IL 50.69
6 Mroz, Krysta 11 Rats-IL 50.87
7 Roehri, Olivia 11 Barracudas-IL 54.84
8 Hughes, Taylor 12 Wood-IL 55.87
9 Wojcik, Jessie 11 Rats-IL 59.88
10 Marsh, Terianne 11 Barracudas-IL 1:03.05
Event 66 Boys 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Dudek, Nick 12 Barracudas-IL 35.62
2 St John, Nolan 12 Elgin YMCA-IL 36.19
3 Hofmann, Morgan 12 Wood-IL 36.95
4 Hobson, Connor 12 Barracudas-IL 40.64
5 Hafer, Alan 12 Wood-IL 45.98
6 Czarnecki, Ryan 11 Wood-IL 46.98
7 Dell, Carter 11 Elgin YMCA-IL 47.79
8 Anderson, Jordan 12 Trails-IL 49.01
9 Foster, Joe 12 Rats-IL 57.50
10 Hobson, Spencer 11 Barracudas-IL 1:07.95
Event 67 Girls 9-10 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Czarnecki, Kristen 9 Wood-IL 1:23.07
2 McGuire, Gianna 9 Wood-IL 1:25.83
3 Busch, Michaela 10 Wood-IL 1:29.26
4 St John, Hannah 10 Elgin YMCA-IL 1:32.16
5 Brenner, Lindsay 10 Marlins-IL 1:32.58
6 Nichols, Abbey 10 Wood-IL 1:33.59
7 Byker, Julia 10 Marlins-IL 1:34.00
8 Boehm, Echo 10 Elgin YMCA-IL 1:34.23
9 Brasile, Brooke 10 Wood-IL 1:35.51
10 Jeskey, Maddison 10 Rats-IL 1:37.02
11 Tyson, Logan 9 Elgin YMCA-IL 1:37.11
12 Queffelec, Paige 10 Trails-IL 1:40.53
13 Ferguson, Katie 9 Wood-IL 1:41.43
14 Anderson, Emily 9 Trails-IL 1:48.69
15 Dhindsa, Seerat 9 Barracudas-IL 1:51.10
16 Meadows, Megan 10 Rats-IL 1:55.52
17 Schultz, Catherine 9 Barracudas-IL 1:56.76
18 Richter, Maysie 9 Trails-IL 2:03.79
19 Marsh, Mary 9 Barracudas-IL 2:04.43
20 Roberts, Abbie 10 Wood-IL 2:06.61
21 Wright, Kelley 9 Trails-IL 2:15.83
22 Brandt, Chelsea 10 Rats-IL 2:19.32
23 Teeter, Sierra 9 Wood-IL 2:23.93
24 VanDerBosch, Claire 9 Trails-IL 2:25.17
25 Meza, Astrid 9 Elgin YMCA-IL 2:27.93
26 Shorey, Danielle 9 Wood-IL 2:35.57
Event 68 Boys 9-10 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Horney, Josh 10 Trails-IL 1:29.14
2 Zinnen, Matt 9 Wood-IL 1:31.73
3 Smith, Jackson 10 Marlins-IL 1:31.80
4 Meyn, Davis 9 Wood-IL 1:32.97
5 Castro, Chase 10 Trails-IL 1:36.10
6 Weber, Mark 9 Elgin YMCA-IL 1:37.06
7 Stratton, Jack 10 Trails-IL 1:40.25
8 Scheibe, Kacper 10 Wood-IL 1:44.52
9 Todd, Connor 10 Rats-IL 1:49.62
10 Schultz, Jack 9 Barracudas-IL 1:53.44
11 Gaynor, Mick 9 Barracudas-IL 1:58.89
12 Shaw, Zachary 9 Rats-IL 1:59.79
13 Muhlenfeld, Micah 9 Wood-IL 2:00.16
14 Guilbeault, Sam 9 Trails-IL 2:01.42
15 Brainard, Blake 9 Wood-IL 2:02.14
16 Schultz, Nathan 9 Rats-IL 2:03.37
17 Langanis, Cooper 10 Barracudas-IL 2:06.82
18 Guenther, Cole 10 Trails-IL 2:07.23
19 Clough, Jeremy 9 Trails-IL 2:43.27
Event 69 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Olson, Lexi 11 Wood-IL 1:11.77
2 Hartlieb, Kristen 12 Wood-IL 1:12.19
3 Kagebein, Rachel 12 Clcc-IL 1:12.46
4 Seib, Shannon 12 Clcc-IL 1:17.44
5 Dewane, Allison 11 Wood-IL 1:19.45
6 Pankau, Hannah 12 Trails-IL 1:19.68
7 Auch, Lydia 12 Trails-IL 1:25.53
8 Jost, Veronica 11 Trails-IL 1:30.77
9 Roberts, Amber 12 Wood-IL 1:31.27
10 Byker, Kelly 11 Marlins-IL 1:32.55
11 Ferguson, Emily 11 Wood-IL 1:34.60
12 Silfugarian, Paige 12 Rats-IL 1:34.89
13 Myjak, Julia 11 Trails-IL 1:37.42
14 Hughes, Taylor 12 Wood-IL 1:41.29
15 Loch, Abbie 11 Barracudas-IL 1:41.78
16 Loch, Madeline 11 Barracudas-IL 1:43.58
17 Umland, McKenzie 11 Wood-IL 1:44.14
18 Meyer, Corrin 12 Barracudas-IL 1:44.72
19 Schuett, Amy 12 Trails-IL 1:45.61
20 Black, Brittney 12 Rats-IL 1:48.37
21 Muhlenfeld, Elizabeth 11 Wood-IL 1:50.43
22 Bean, Nikki 11 Clcc-IL 1:51.34
Event 70 Boys 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Schaefer, Michael 12 Marlins-IL 1:11.57
2 Fues, Joey 11 Clcc-IL 1:12.74
3 Hobson, Connor 12 Barracudas-IL 1:14.48
4 Clinger, Sam 12 Barracudas-IL 1:24.45
5 LoPiccolo, Nicholas 12 Elgin YMCA-IL 1:28.64
6 Jensen, Brandan 12 Trails-IL 1:29.42
7 Anderson, Jordan 12 Trails-IL 1:30.32
8 Higgins, Ross 11 Barracudas-IL 1:30.80
9 Mueller, Tyler 12 Rats-IL 1:32.36
10 Foster, Joe 12 Rats-IL 1:35.17
11 Stankevitz, Nathaniel 11 Wood-IL 1:42.88
12 Limbach, Hayden 11 Trails-IL 1:51.15
13 Helland, Trevor 11 Wood-IL 2:03.54
14 Hill, Zachary 11 Trails-IL 2:07.60
Event 71 Girls 9-10 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Czarnecki, Kristen 9 Wood-IL 44.05
2 McGuire, Gianna 9 Wood-IL 45.87
3 Byker, Julia 10 Marlins-IL 48.61
4 Pieroni, Elizabeth 10 Trails-IL 49.54
5 Fuller, Hope 10 Wood-IL 49.72
6 Cerza, Caitlin 10 Rats-IL 50.78
7 Tyson, Logan 9 Elgin YMCA-IL 51.71
8 Brenner, Lindsay 10 Marlins-IL 53.94
9 Meadows, Megan 10 Rats-IL 54.07
10 Fisher, Erin 9 Wood-IL 56.24
11 Elrod, Melissa 10 Barracudas-IL 56.50
12 Janeczko, Julia 10 Clcc-IL 59.04
13 Riddell, Morgan 10 Clcc-IL 59.23
14 Herff, Emily 10 Wood-IL 59.76
15 Shorten, Tessa 9 Barracudas-IL 1:01.35
16 Anderson, Emily 9 Trails-IL 1:02.64
17 Marsh, Mary 9 Barracudas-IL 1:03.27
18 Williams, Charlotte 9 Clcc-IL 1:05.23
19 Zange, Nadia 9 Trails-IL 1:08.61
20 Meza, Astrid 9 Elgin YMCA-IL 1:09.62
21 Limbach, Carleigh 9 Trails-IL 1:12.23
22 O'Callaghan, Caitlin 9 Trails-IL 1:16.35
23 Shorey, Danielle 9 Wood-IL 1:17.28
24 Warder, Maddie 9 Barracudas-IL 1:18.76
25 Brandt, Chelsea 10 Rats-IL 1:18.82
26 VanDerBosch, Claire 9 Trails-IL 1:24.08
-- Fritz, Kathryn 10 Marlins-IL DQ
Event 72 Boys 9-10 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Eibel, Scott 10 Trails-IL 41.30
2 Novy, Alex 10 Rats-IL 45.68
3 Naatz, Jacob 10 Barracudas-IL 48.55
4 Robak, Mitchell 10 Marlins-IL 48.93
5 Smith, Jackson 10 Marlins-IL 51.76
6 Weber, Mark 9 Elgin YMCA-IL 52.48
7 Zankle, Connor 9 Wood-IL 54.86
8 Efken, Gage 9 Trails-IL 55.24
9 Wayne, Nathan 10 Clcc-IL 56.38
10 Jacovides, George 10 Rats-IL 56.54
11 Todd, Connor 10 Rats-IL 58.12
