Licensed to Trails of Algonquin Swim Team
                                       Hy-Tek's Meet Manager 6/28/2008 09:47 PM
                     2008 Trails Invitational - 6/28/2008                      
                                    Results                                    
 
Event 1  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Woodstock Dolphins-IL  'A'                                  1:43.06  
     1) Hill, Hailey 8                  2) Mangler, Emily 7               
     3) Griesser, Hayley 8              4) Koscinski, Jesselyn 8          
  2 Trails Of Algonquin Swim Team-IL  'A'                       1:47.26  
  3 Crystal Lake Country Club-IL  'A'                           1:52.30  
     1) Tarazi, Val 8                   2) Reynolds, Amber 7              
     3) Lagerquist, Emily 8             4) Padal, Jacqueline 8            
  4 Elgin YMCA  Swim Team--IL  'A'                              2:02.53  
     1) Seagren, Riley 7                2) Schlueter, Lynnette 7          
     3) Wisler, Katie 7                 4) Weber, Hannah 7                
  5 Geneva River Rats-IL  'A'                                   2:04.53  
     1) Todd, Kellyn 7                  2) Baughman, Kelly 8              
     3) Lundborg, Margaret 8            4) Lundborg, Paige 7              
  6 Woodstock Dolphins-IL  'B'                                  2:11.77  
     1) Bishop, Allison 7               2) Ferguson, Lindsey 7            
     3) Stankevitz, Lizzy 8             4) Mackay-Slavin, Anicca 8        
  7 Geneva River Rats-IL  'B'                                   2:19.08  
     1) Erdmann, Sydney 7               2) Sego, Kelly 6                  
     3) Carroll, Makenna 8              4) Wessel, Alison 7               
  8 Crystal Lake Country Club-IL  'B'                           2:37.06  
     1) Priesz, Morgan 8                2) Riddell, Sydney 8              
     3) Soden, Emma 8                   4) Soden, Isabel 5                
  9 Trails Of Algonquin Swim Team-IL  'D'                       3:24.18  
 -- Cary Barracuda Swim Team-IL  'A'                                 DQ  
     1) Gaynor, Emma 7                  2) Dhindsa, Sejal 7               
     3) Schultz, Sarah 7                4) Shorten, Jillian 6             
 -- Woodstock Dolphins-IL  'C'                                       DQ  
     1) Prunuske, Jin 6                 2) Galicia, Victoria 8            
     3) Koscinski, Shannon 5            4) Busch, Alaura 5                
 -- Trails Of Algonquin Swim Team-IL  'B'                            DQ  
 -- McHenry Marlins-IL  'A'                                          DQ  
     1) Wolf, Carly 6                   2) Hopp, Katelyn 7                
     3) Jump, Mallory 7                 4) Fogo, Kaitlyn 6                
 -- Trails Of Algonquin Swim Team-IL  'C'                            DQ  
 
Event 2  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Woodstock Dolphins-IL  'A'                                  1:54.55  
     1) Cook, Ben 6                     2) Cook, Ryan 8                   
     3) Olson, Carter 8                 4) Hanson, Spencer 8              
  2 McHenry Marlins-IL  'A'                                     2:00.63  
     1) Masini, Robbie 8                2) Trost, Ramsey 8                
     3) Byker, Brett 8                  4) Smith, Jonah 8                 
 -- Trails Of Algonquin Swim Team-IL  'A'                            DQ  
 -- Elgin YMCA  Swim Team--IL  'A'                                   DQ  
     1) Schlueter, Alexander 5          2) St John, Kyle 8                
     3) LoPiccolo, Marco 8              4) Coyle, Reid 8                  
 -- Cary Barracuda Swim Team-IL  'B'                                 DQ  
     1) Reed, Hunter 7                  2) Fejer, David 8                 
     3) Battaglia, Daniel 8             4) Fadden, Kolin 6                
 -- Cary Barracuda Swim Team-IL  'A'                                 DQ  
     1) Smith, Trevor 7                 2) Cohrs, Jack 8                  
     3) Zavala, Anthony 8               4) Burseth, Matty 7               
 -- Geneva River Rats-IL  'B'                                        DQ  
     1) Caton, Jack 8                   2) Palmquist, Eric 6              
     3) Regelbrugge, Mitchell 8         4) McClernon, Nate 8              
 -- Geneva River Rats-IL  'A'                                        DQ  
     1) Mickelsen, Kyle 8               2) Nagaitsev, Kirill 8            
     3) Sego, Ryan 8                    4) Chen, Nicholas 8               
 
Event 3  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Cary Barracuda Swim Team-IL  'A'                            2:28.83  
     1) Biggam, Lizzie 13               2) Schreuder, Kelly 14            
     3) Griswold, Emily 13              4) English, Molly 14              
  2 Trails Of Algonquin Swim Team-IL  'A'                       2:28.96  
  3 Woodstock Dolphins-IL  'A'                                  2:29.77  
     1) Munneke, Allyson 14             2) Shepley, Madison 14            
     3) Norris, Paige 13                4) Neville, Amanda 13             
  4 Crystal Lake Country Club-IL  'A'                           2:30.20  
     1) Lefevre, Courtney 13            2) Bailey, Pierce 14              
     3) Schwendau, Jessica 13           4) Riddell, Madyson 13            
  5 Woodstock Dolphins-IL  'B'                                  2:39.29  
     1) Nornberg, Kelsey 14             2) Buchholz, Lauren 13            
     3) Padilla, Brittany 13            4) Teeter, Kailyn 14              
  6 Geneva River Rats-IL  'A'                                   2:45.50  
     1) Monahan, Allison 13             2) Edwards, Allyson 14            
     3) Sroka, Gabriela 13              4) Morgan, Caitlyn 13             
 -- McHenry Marlins-IL  'A'                                          DQ  
     1) Barton, Marisa 13               2) Lenard, Kristen 14             
     3) Naughton, Courtney 13           4) Jensen, Meghan 14              
 
Event 4  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Cary Barracuda Swim Team-IL  'A'                            2:22.62  
     1) Dunlap, Matt 14                 2) Gaynor, Adam 13                
     3) Hamann, Michael 13              4) Spiers, Nathaniel 14           
  2 Woodstock Dolphins-IL  'A'                                  2:26.04  
     1) Nomm, Trevor 13                 2) Felde, Christopher 13          
     3) Steinken, Adam 13               4) Harris, Ian 14                 
  3 Geneva River Rats-IL  'A'                                   2:28.06  
     1) McClernon, Zack 14              2) Regelbrugge, Gavin 14          
     3) Purcell, Alex 14                4) Hersheway, Jeffery 13          
  4 Woodstock Dolphins-IL  'B'                                  2:45.92  
     1) Gantner, Henry 13               2) Bradley, Ben 14                
     3) Tempin, Paul 13                 4) Busch, Shawn 13                
 
Event 5  Girls 15 & Over 200 SC Meter Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Trails Of Algonquin Swim Team-IL  'A'                       2:18.04  
  2 McHenry Marlins-IL  'A'                                     2:18.11  
     1) Trost, Sydney 15                2) Matthys, Courtney 15           
     3) Pritkin, Haley 15               4) Matthys, Brooke 17             
  3 Woodstock Dolphins-IL  'A'                                  2:21.48  
     1) Varys, Breanna 17               2) Hunt, Olivia 16                
     3) Ortmann, Becca 16               4) Brasile, Haley 15              
  4 Trails Of Algonquin Swim Team-IL  'B'                       2:24.95  
  5 Trails Of Algonquin Swim Team-IL  'C'                       2:36.29  
  6 Geneva River Rats-IL  'A'                                   2:37.75  
     1) Little, Alix 17                 2) Stanko, Kerry 15               
     3) Justice, Kristin 15             4) Berg, Linnea 15                
  7 Woodstock Dolphins-IL  'B'                                  2:37.86  
     1) Fisher, Kelly 15                2) Behrns, Katie 15               
     3) Haanio, Malia 15                4) Paxson, Nicole 17              
  8 McHenry Marlins-IL  'B'                                     2:39.96  
     1) Meszaros, Casey 15              2) Peters, Katrina 16             
     3) Jensen, Kayleigh 15             4) Gorman, Samantha 16            
 
Event 6  Boys 15 & Over 200 SC Meter Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Woodstock Dolphins-IL  'A'                                  2:06.21  
     1) Zankle, Zachary 15              2) Fisher, Kevin 18               
     3) Putman, Kenneth 18              4) Ortmann, Ryan 18               
  2 Trails Of Algonquin Swim Team-IL  'A'                       2:08.09  
  3 Woodstock Dolphins-IL  'B'                                  2:24.45  
     1) Dewane, Matthew 15              2) Hofmann, Russell 15            
     3) Shearer, Ben 16                 4) Busch, William 15              
  4 Cary Barracuda Swim Team-IL  'A'                            2:27.54  
     1) Kinross, Ryan 15                2) Higgins, Will 16               
     3) Griswold, Edward 16             4) Stone, Riley 15                
  5 Trails Of Algonquin Swim Team-IL  'B'                       2:47.67  
 -- McHenry Marlins-IL  'A'                                          DQ  
     1) King, Tyler 13                  2) Glueckert, Paul 13             
     3) Rogers, Von 17                  4) Raymond, Dave 14               
 
Event 7  Girls 13-14 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Schreuder, Kelly          14 Barracudas-IL                  2:54.59  
  2 Pankau, Lindsey           14 Trails-IL                      2:55.48  
  3 Neville, Amanda           13 Wood-IL                        3:04.11  
  4 Munneke, Allyson          14 Wood-IL                        3:04.40  
  5 Shepley, Madison          14 Wood-IL                        3:07.84  
  6 Nornberg, Kelsey          14 Wood-IL                        3:08.33  
  7 Padilla, Brittany         13 Wood-IL                        3:08.82  
  8 Krass, Madeleine          14 Rats-IL                        3:09.25  
  9 Gronset, Maddie           13 Barracudas-IL                  3:15.78  
 10 Teeter, Kailyn            14 Wood-IL                        3:17.64  
 11 Biggam, Lizzie            13 Barracudas-IL                  3:21.32  
 12 Howe, Erin                13 Marlins-IL                     3:29.44  
 13 Peters, Stephanie         13 Marlins-IL                     3:29.48  
 14 Mourafetis, Chrissy       13 Marlins-IL                     3:31.00  
 15 Buchholz, Lauren          13 Wood-IL                        3:36.69  
 -- Lenard, Kristen           14 Marlins-IL                          DQ  
 
Event 8  Boys 13-14 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hamann, Michael           13 Barracudas-IL                  2:32.24  
  2 Jost, John                14 Trails-IL                      2:48.12  
  3 Steinken, Adam            13 Wood-IL                        3:07.22  
  4 Bradley, Ben              14 Wood-IL                        3:13.39  
  5 Gantner, Henry            13 Wood-IL                        3:20.81  
  6 Busch, Shawn              13 Wood-IL                        3:25.27  
  7 Tempin, Paul              13 Wood-IL                        3:30.40  
 -- Spoerl, Eric              13 Barracudas-IL                       DQ  
 -- Spiers, Nathaniel         14 Barracudas-IL                       DQ  
 
Event 9  Girls 15 & Over 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Matthys, Courtney         15 Marlins-IL                     2:40.56  
  2 Hunt, Olivia              16 Wood-IL                        2:51.73  
  3 Conzelman, Chelsea        15 Trails-IL                      2:56.28  
  4 Gomberg, Maggie           15 Trails-IL                      3:01.47  
  5 Peters, Katrina           16 Marlins-IL                     3:05.42  
  6 Behrns, Katie             15 Wood-IL                        3:06.19  
  7 Van Steen, Elke           15 Marlins-IL                     3:07.60  
  8 Haanio, Malia             15 Wood-IL                        3:08.93  
  9 Gronset, Jessie           15 Barracudas-IL                  3:10.29  
 10 Matousek, Amanda          16 Trails-IL                      3:12.51  
 11 Svec, Megan               15 Trails-IL                      3:22.30  
 
Event 10  Boys 15 & Over 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Pankau, Nicholas          17 Trails-IL                      2:35.93  
  2 Griswold, Edward          16 Barracudas-IL                  2:38.41  
  3 Geske, Daniel             17 Trails-IL                      2:39.57  
  4 Putman, Kenneth           18 Wood-IL                        2:42.18  
  5 Zankle, Zachary           15 Wood-IL                        2:44.12  
  6 Shearer, Ben              16 Wood-IL                        2:51.06  
  7 Rogers, Von               17 Marlins-IL                     2:56.84  
  8 Stone, Riley              15 Barracudas-IL                  3:15.08  
 -- Kunz, Jack                15 Barracudas-IL                       DQ  
 
Event 11  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Fogo, Kaitlyn              6 Marlins-IL                       22.87  
  2 Sego, Kelly                6 Rats-IL                          25.53  
  3 Koscinski, Shannon         5 Wood-IL                          31.78  
  4 Prunuske, Jin              6 Wood-IL                          32.01  
  5 Shorten, Jillian           6 Barracudas-IL                    34.28  
  6 Wolf, Carly                6 Marlins-IL                       35.82  
  7 Naughton, Maddie           6 Clcc-IL                          36.17  
  8 Busch, Alaura              5 Wood-IL                          38.81  
  9 Soden, Isabel              5 Clcc-IL                          40.16  
 10 Lingle, Megan              6 Marlins-IL                       40.34  
 11 Biggam, Macy               6 Barracudas-IL                    43.62  
 12 Burseth, Lainey            6 Barracudas-IL                    51.40  
 13 Lossau, Grace              6 Trails-IL                        52.16  
 14 Jost, Emilie               6 Trails-IL                        58.53  
 
Event 12  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Masini, Jake               6 Marlins-IL                       26.48  
  2 Cook, Ben                  6 Wood-IL                          26.49  
  3 Spurny, Jim                6 Trails-IL                        28.04  
  4 Schlueter, Alexander       5 Elgin YMCA-IL                    32.78  
  5 Fadden, Kolin              6 Barracudas-IL                    34.27  
  6 Richter, Ethan             6 Trails-IL                        34.80  
  7 Malley, Jack               6 Rats-IL                          36.40  
  8 Siegmeier, Noah            6 Clcc-IL                          37.72  
  9 Palmquist, Eric            6 Rats-IL                          40.44  
 10 Cohrs, Sam                 6 Barracudas-IL                    41.20  
 11 Orndahl, Alec              6 Trails-IL                        41.94  
 12 Demarias, Justin           6 Marlins-IL                       51.71  
 
Event 13  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lagerquist, Emily          8 Clcc-IL                          18.98  
  2 Hill, Hailey               8 Wood-IL                          19.44  
  3 Jost, Rachel               8 Trails-IL                        21.11  
  4 Jump, Mallory              7 Marlins-IL                       21.66  
  5 Padal, Jacqueline          8 Clcc-IL                          21.72  
  6 Reynolds, Amber            7 Clcc-IL                          22.38  
  7 Stratton, Danielle         8 Trails-IL                        22.88  
  8 Wisler, Katie              7 Elgin YMCA-IL                    23.17  
  9 Koscinski, Jesselyn        8 Wood-IL                          23.74  
 10 Schlueter, Lynnette        7 Elgin YMCA-IL                    24.39  
 11 Seagren, Riley             7 Elgin YMCA-IL                    24.81  
 12 Lundborg, Paige            7 Rats-IL                          25.95  
 13 Hill, Kierstyn             8 Trails-IL                        26.28  
 14 Mangler, Emily             7 Wood-IL                          26.42  
 15 Healy, Kerri               8 Trails-IL                        26.44  
 16 Ferguson, Lindsey          7 Wood-IL                          26.58  
 17 Bishop, Allison            7 Wood-IL                          26.64  
 18 Schultz, Sarah             7 Barracudas-IL                    26.79  
 19 Soden, Emma                8 Clcc-IL                          27.26  
 20 Pieroni, Michaela          7 Trails-IL                        27.35  
 21 Todd, Kellyn               7 Rats-IL                          27.81  
 22 Carroll, Makenna           8 Rats-IL                          27.86  
 23 Warcup, Alyssa             8 Rats-IL                          28.30  
 24 Hopp, Katelyn              7 Marlins-IL                       28.39  
 25 Weber, Hannah              7 Elgin YMCA-IL                    29.84  
 26 Johnson, Alexis            8 Trails-IL                        29.99  
 27 Gaynor, Emma               7 Barracudas-IL                    30.84  
 28 Masoni, Samantha           8 Barracudas-IL                    30.99  
 29 Frisch, Carley             8 Clcc-IL                          31.23  
 30 Hastings, Grace            7 Trails-IL                        32.62  
 31 Galicia, Victoria          8 Wood-IL                          34.60  
 32 Oetter, Claire             8 Rats-IL                          35.45  
 33 Fisher, Ashley             7 Wood-IL                          37.55  
 34 Erdmann, Sydney            7 Rats-IL                          38.88  
 35 Lossau, Macy               8 Trails-IL                        41.31  
 36 Priesz, Morgan             8 Clcc-IL                        1:01.53  
 -- Ostergard, Caroline        8 Rats-IL                             DQ  
 
Event 14  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Olson, Carter              8 Wood-IL                          18.79  
  2 St John, Kyle              8 Elgin YMCA-IL                    19.94  
  3 LoPiccolo, Marco           8 Elgin YMCA-IL                    21.56  
  4 Castro, Connor             7 Trails-IL                        21.77  
  5 Mickelsen, Kyle            8 Rats-IL                          21.86  
  6 Regelbrugge, Mitchell      8 Rats-IL                          21.93  
  7 Coyle, Reid                8 Elgin YMCA-IL                    22.37  
  7 Chen, Nicholas             8 Rats-IL                          22.37  
  9 Masini, Robbie             8 Marlins-IL                       22.54  
 10 Smith, Jonah               8 Marlins-IL                       22.84  
 11 Orndahl, Jack              8 Trails-IL                        23.10  
 12 Castro, Cameron            7 Trails-IL                        23.96  
 13 Byker, Brett               8 Marlins-IL                       24.14  
 14 Prunuske, Tae              8 Wood-IL                          26.21  
 15 Cook, Ryan                 8 Wood-IL                          26.46  
 16 Trost, Ramsey              8 Marlins-IL                       26.72  
 17 Hanson, Spencer            8 Wood-IL                          27.23  
 18 Skibski, Mike              8 Trails-IL                        28.16  
 19 Davis, Jack                8 Rats-IL                          28.41  
 20 Caton, Jack                8 Rats-IL                          28.96  
 21 Battaglia, Daniel          8 Barracudas-IL                    29.29  
 22 Reed, Hunter               7 Barracudas-IL                    29.38  
 23 Smith, Trevor              7 Barracudas-IL                    32.38  
 24 Karney, Cameron            8 Clcc-IL                          32.91  
 25 Lekovc, Punisa             7 Rats-IL                          33.05  
 26 Scheibe, Bartek            7 Wood-IL                          34.80  
 27 Sexton, Liam               8 Wood-IL                          41.61  
 28 March, Jonah               7 Barracudas-IL                    44.70  
 -- Marsh, Jeffrey             7 Barracudas-IL                       DQ  
 
Event 15  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Barton, Marisa            13 Marlins-IL                       30.50  
  2 English, Molly            14 Barracudas-IL                    30.73  
  3 Messner, Molly            13 Trails-IL                        31.76  
  4 Neville, Amanda           13 Wood-IL                          32.20  
  5 Naughton, Courtney        13 Marlins-IL                       32.87  
  6 Lefevre, Courtney         13 Clcc-IL                          33.15  
  7 Cross, Danielle           14 Trails-IL                        33.21  
  8 Schwendau, Jessica        13 Clcc-IL                          33.24  
  9 Edwards, Allyson          14 Rats-IL                          33.64  
 10 Bailey, Pierce            14 Clcc-IL                          33.80  
 11 Nornberg, Kelsey          14 Wood-IL                          33.94  
 11 Wallace, Jenna            13 Clcc-IL                          33.94  
 13 Norris, Paige             13 Wood-IL                          33.96  
 14 Janeczko, Shannon         13 Clcc-IL                          34.38  
 15 Smith, Samantha           13 Marlins-IL                       34.52  
 16 Idstein, Emily            14 Trails-IL                        34.53  
 17 Padilla, Brittany         13 Wood-IL                          34.60  
 18 Shepley, Madison          14 Wood-IL                          34.66  
 19 Monahan, Allison          13 Rats-IL                          35.38  
 20 Hastings, Caitlinn        13 Trails-IL                        35.71  
 21 Sroka, Gabriela           13 Rats-IL                          35.77  
 22 Riddell, Madyson          13 Clcc-IL                          36.06  
 23 Gross, Veronica           14 Elgin YMCA-IL                    36.07  
 24 Morgan, Caitlyn           13 Rats-IL                          37.29  
 25 Wolfram, Carly            13 Barracudas-IL                    38.75  
 26 Wayne, Veronica           14 Clcc-IL                          39.04  
 26 Wylie, Grace              13 Wood-IL                          39.04  
 28 Peters, Stephanie         13 Marlins-IL                       39.42  
 29 Settipani, Angela         14 Trails-IL                        40.30  
 30 Buchholz, Lauren          13 Wood-IL                          41.75  
 31 Gauntt, Alesha            13 Rats-IL                          43.01  
 32 Schaefer, Kimberly        14 Barracudas-IL                    43.46  
 33 Brewer, Nakeita           14 Elgin YMCA-IL                    43.68  
 34 Weisbruch-Pavlis, Courtn  13 Barracudas-IL                    46.36  
 35 Sarich, Erin              13 Wood-IL                          46.51  
 
Event 16  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hamann, Michael           13 Barracudas-IL                    27.39  
  2 Waggoner, Luke            14 Clcc-IL                          27.81  
  3 Jost, John                14 Trails-IL                        28.10  
  4 Purcell, Alex             14 Rats-IL                          28.97  
  5 Quinlan, Ryne             13 Trails-IL                        30.10  
  6 Regelbrugge, Gavin        14 Rats-IL                          30.91  
  7 Felde, Christopher        13 Wood-IL                          31.82  
  8 Nomm, Trevor              13 Wood-IL                          32.17  
  9 Glueckert, Paul           13 Marlins-IL                       32.36  
 10 Raymond, Dave             14 Marlins-IL                       32.44  
 11 Efken, Kyle               13 Trails-IL                        32.72  
 12 Dunlap, Matt              14 Barracudas-IL                    32.87  
 13 Harris, Ian               14 Wood-IL                          33.18  
 14 King, Tyler               13 Marlins-IL                       33.36  
 15 Gantner, Henry            13 Wood-IL                          34.23  
 16 Busch, Shawn              13 Wood-IL                          35.10  
 17 Gaynor, Adam              13 Barracudas-IL                    35.52  
 18 Frederick, Tommy          14 Clcc-IL                          35.84  
 19 Gannon, Vince             13 Barracudas-IL                    35.89  
 20 Dainko, David             13 Rats-IL                          37.14  
 21 Hersheway, Jeffery        13 Rats-IL                          37.79  
 22 Bowman, Matt              13 Rats-IL                          38.95  
 23 Depaul, Blake             14 Clcc-IL                          39.22  
 24 Nelson, Alex              13 Barracudas-IL                    39.87  
 25 Buthod, Stu               14 Clcc-IL                          40.70  
 
Event 17  Girls 15 & Over 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lagerquist, Carly         15 Clcc-IL                          29.11  
  2 Horney, Kristin           15 Trails-IL                        30.02  
  3 Ortmann, Becca            16 Wood-IL                          30.30  
  4 Brasile, Haley            15 Wood-IL                          30.37  
  5 Stanko, Kerry             15 Rats-IL                          30.43  
  6 Williams, Kali            16 Trails-IL                        30.81  
  7 Susmarski, Emily          17 Trails-IL                        30.90  
  8 Pritkin, Haley            15 Marlins-IL                       31.80  
  9 Conzelman, Chelsea        15 Trails-IL                        31.94  
 10 Zachwieja, Nicole         18 Barracudas-IL                    32.25  
 11 Matthys, Brooke           17 Marlins-IL                       32.29  
 12 Justice, Kristin          15 Rats-IL                          32.53  
 13 Gorman, Samantha          16 Marlins-IL                       32.54  
 14 Svec, Nicole              15 Trails-IL                        33.02  
 15 Hartsel, Alexandria       15 Trails-IL                        33.14  
 16 Gomberg, Maggie           15 Trails-IL                        33.41  
 17 Jensen, Danna             16 Trails-IL                        33.54  
 18 Varys, Breanna            17 Wood-IL                          33.68  
 19 Little, Alix              17 Rats-IL                          33.70  
 20 Haanio, Malia             15 Wood-IL                          33.72  
 21 Peters, Katrina           16 Marlins-IL                       34.42  
 22 Collins, Devon            16 Trails-IL                        34.44  
 23 Paxson, Nicole            17 Wood-IL                          34.81  
 24 Gronset, Jessie           15 Barracudas-IL                    34.85  
 25 Zirk, Sarah               15 Rats-IL                          35.15  
 26 Howe, Emily               16 Marlins-IL                       35.23  
 27 Berg, Linnea              15 Rats-IL                          36.08  
 28 Fisher, Kelly             15 Wood-IL                          36.37  
 29 Szpak, Courtney           17 Wood-IL                          40.06  
 -- Meszaros, Casey           15 Marlins-IL                          DQ  
 
Event 18  Boys 15 & Over 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Ortmann, Ryan             18 Wood-IL                          26.59  
  2 Pankau, Nicholas          17 Trails-IL                        28.01  
  3 Horney, Kenny             16 Trails-IL                        28.32  
  4 Fisher, Kevin             18 Wood-IL                          28.74  
  5 Busch, William            15 Wood-IL                          28.91  
  6 Quinlan, Riley            15 Trails-IL                        29.20  
  7 Thennisch, Brandon        15 Trails-IL                        29.64  
  8 Dewane, Matthew           15 Wood-IL                          30.11  
  9 Blonski, Andrew           15 Trails-IL                        30.20  
 10 Higgins, Will             16 Barracudas-IL                    30.86  
 11 Graf, Scott               17 Barracudas-IL                    31.11  
 12 Romano, Zach              16 Trails-IL                        32.39  
 13 Stone, Riley              15 Barracudas-IL                    32.52  
 14 Boehm, Cody               16 Elgin YMCA-IL                    33.25  
 15 Williams, Curtis          15 Clcc-IL                          33.41  
 16 Schenk, Tyler             15 Wood-IL                          33.98  
 17 Kinross, Ryan             15 Barracudas-IL                    34.92  
 18 Stevens, Dan              15 Trails-IL                        35.88  
 19 Arens, Michael            18 Barracudas-IL                    39.24  
 
Event 19  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Monasterio, Makalinh       7 Trails-IL                        21.40  
  2 Lagerquist, Emily          8 Clcc-IL                          21.42  
  3 Griesser, Hayley           8 Wood-IL                          21.47  
  4 Hill, Hailey               8 Wood-IL                          23.28  
  5 Jump, Mallory              7 Marlins-IL                       24.21  
  6 Baughman, Kelly            8 Rats-IL                          25.59  
  7 Wessel, Alison             7 Rats-IL                          26.24  
  8 Schlueter, Lynnette        7 Elgin YMCA-IL                    26.58  
  9 Mackay-Slavin, Anicca      8 Wood-IL                          27.86  
 10 Padal, Jacqueline          8 Clcc-IL                          29.28  
 11 Wisler, Katie              7 Elgin YMCA-IL                    30.41  
 12 Stankevitz, Lizzy          8 Wood-IL                          31.76  
 13 Todd, Kellyn               7 Rats-IL                          32.24  
 14 Lundborg, Paige            7 Rats-IL                          33.04  
 15 Warcup, Alyssa             8 Rats-IL                          33.60  
 16 Spurny, Kim                8 Trails-IL                        34.12  
 17 Galicia, Victoria          8 Wood-IL                          35.41  
 18 Bender, Holly              8 Trails-IL                        35.74  
 19 Dhindsa, Sejal             7 Barracudas-IL                    36.59  
 20 Richter, AJ                7 Trails-IL                        36.83  
 21 Wolf, Carly                6 Marlins-IL                       37.00  
 22 Pieroni, Caitlin           7 Trails-IL                        38.31  
 23 Jost, Rachel               8 Trails-IL                        41.42  
 24 Sego, Kelly                6 Rats-IL                          42.62  
 25 Oetter, Claire             8 Rats-IL                          48.42  
 26 Orencia, Elise             8 Trails-IL                      1:01.18  
 27 Miklos, Kirsten            8 Rats-IL                        1:01.33  
 -- Ostergard, Caroline        8 Rats-IL                             DQ  
 -- Schultz, Sarah             7 Barracudas-IL                       DQ  
 -- Hill, Kierstyn             8 Trails-IL                           DQ  
 -- Carroll, Makenna           8 Rats-IL                             DQ  
 
Event 20  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sego, Ryan                 8 Rats-IL                          24.19  
  2 Nagaitsev, Kirill          8 Rats-IL                          25.47  
  3 McClernon, Nate            8 Rats-IL                          28.42  
  4 Regelbrugge, Mitchell      8 Rats-IL                          29.53  
  5 Castro, Cameron            7 Trails-IL                        30.22  
  6 Cohrs, Jack                8 Barracudas-IL                    30.37  
  7 Chen, Nicholas             8 Rats-IL                          30.74  
  8 Orndahl, Jack              8 Trails-IL                        31.51  
  9 LoPiccolo, Marco           8 Elgin YMCA-IL                    33.88  
 10 Prunuske, Tae              8 Wood-IL                          35.04  
 11 Zavala, Anthony            8 Barracudas-IL                    35.47  
 12 Fejer, David               8 Barracudas-IL                    42.89  
 13 Battaglia, Daniel          8 Barracudas-IL                    44.36  
 -- Sexton, Liam               8 Wood-IL                             DQ  
 -- Burseth, Matty             7 Barracudas-IL                       DQ  
 -- Fritz, Tyler               7 Marlins-IL                          DQ  
 
Event 21  Girls 13-14 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Griswold, Emily           13 Barracudas-IL                  1:22.61  
  2 Naughton, Courtney        13 Marlins-IL                     1:24.35  
  3 Krass, Madeleine          14 Rats-IL                        1:25.80  
  4 English, Molly            14 Barracudas-IL                  1:28.49  
  5 Pankau, Lindsey           14 Trails-IL                      1:30.34  
  6 Idstein, Emily            14 Trails-IL                      1:31.39  
  7 Norris, Paige             13 Wood-IL                        1:32.33  
  8 Padilla, Brittany         13 Wood-IL                        1:33.62  
  9 Monahan, Allison          13 Rats-IL                        1:37.97  
 10 Wolfram, Carly            13 Barracudas-IL                  1:45.47  
 11 Settipani, Angela         14 Trails-IL                      1:50.73  
 12 Wayne, Veronica           14 Clcc-IL                        1:57.36  
 
Event 22  Boys 13-14 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 McClernon, Zack           14 Rats-IL                        1:10.03  
  2 Waggoner, Luke            14 Clcc-IL                        1:11.62  
  3 Quinlan, Ryne             13 Trails-IL                      1:21.20  
